Aussie New XMG P505-2AR pc laptop battery, Original or replacement spare store
![]() Click to view the picture |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
This SCHENKER XMG P505-2AR laptop battery is also compatible with the below part numbers:
CJSCOPE | ||
HX-550 | ||
CLEVO | ||
6-87-P650S-4252 | 6-87-P650S-4U31 | 6-87-P650S-4U32 |
P650BAT-4 | P650BAT-4(SIMPLO) | |
HASEE | ||
6-87-P650S-4252 | P650BAT-4 | P6MBAT-4 |
TERRANS FORCE | ||
6-87-P650S-4U31 |
This SCHENKER XMG P505-2AR laptop battery also fits the below models :( Press "Ctrl+F" to search your model )
ADVENT | ||
T5 Seires | ||
CLEVO | ||
AFTERSHOCK S15 | P650HP3-G | P650HP6-G |
P650HS-G | P650RA | P650RE |
P650RE3 | P650RE3-G | P650RE6 |
P650RE6-G | P650RG | P650RG-G |
P650RP6 | P650RP6-G | P650RS-G |
P650SA | P650SE | P650SG |
P651HP3-G | P651HP6 | P651HP6-G |
P651HS | P651HS-G | P651RA |
P651RE | P651RE3 | P651RE3-G |
P651RE6 | P651RE6-G | P651RG |
P651RG-G | P651RP6-G | P651RS-G |
P651SA | P651SE | P651SG |
P655HP3-G | P655HP6-G | P655RA |
P655RE3 | P655RE3-G | P655RE6 |
P655RE6-G | P655RP6-G | P655SA |
P655SE | P670-RG | P670HP6-G |
P670HS-G | P670RA | P670re |
P670RE3 | P670RE3-G | P670RE6 |
P670RE6-G | P670RG | P670RG-G |
P670RP6-G | P670RS | P670RS-G |
P670SA | P670SE | P670SG |
P671HP6-G | P671HS-G | P671RA |
P671RE3 | P671RE3-G | P671RE6 |
P671RE6-G | P671RG | P671RG-G |
P671RP | P671RP6-G | P671RS-G |
P671SA | P671SE | P671SG |
T5S | Z7M | Z7S2 |
EUROCOM | ||
Sky MX5 R3 | ||
HASEE | ||
G8-KL7S2 | Z7 Series | Z7-D3 |
Z7-i7 | Z7-i7 8172 | Z7-I7 8172 D1 |
Z7-I7 8172 D2 | Z7-I7 8172 R2 | Z7-i7 8172 S1 |
Z7-I7 8172 S2 | Z7-I7 B0 | Z7-I7 D0 |
Z7-I7 R0 | Z7-i78172 D1 | Z7-i78172 D2 |
Z7-i78172 R2 | Z7-i78172 S1 | Z7-i78172 S2 |
Z7-I78172D2 | Z7-I78172R2 | Z7-i78172S1 |
Z7-I78172S2 | Z7-I7B0 | Z7-i7D0 |
Z7-I7R0 | Z7-KP5D1 | Z7-KP5S1 |
Z7-KP7 Pro | Z7-KP7D1 | Z7-KP7D2 |
Z7-KP7DC | Z7-KP7EC | Z7-KP7G1 |
Z7-KP7G2 | Z7-KP7GA | Z7-KP7GC |
Z7-KP7GH | Z7-KP7GS | Z7-KP7Pro |
Z7-KP7S1 | Z7-Pro | Z7-SL7D3 |
Z7-SL7S3 | Z7-SL7S4 | Z7-SP5D1 |
Z7-SP7D1 | Z7-SP7S1 | Z7-SP7S2 |
Z7M-I78172D1 | Z7M-i7D0 | Z7M-I7R0 |
Z7M-KP5GC | Z7M-KP5GH | Z7M-KP7GC |
Z7M-KP7GH | Z8 | Z8 Series |
Z8-I7 D0 | Z8-I78172D1 | Z8-I78172S1 |
Z8-KL7S2 | Z8-SL7S2 | Z8-SL7S3 |
Z8-SP7S1 | ||
NEXOC | ||
G734 | G734 (NEXOC734001) | G734 (NEXOC734002) |
G734 (NEXOC734003) | G734 (NEXOC734004) | G734 (NEXOC734005) |
G734II | G734III | G734IV |
SAGER | ||
NP8650 | NP8651 | NP8651-S |
NP8652 | NP8652-S | NP8678 |
SCHENKER | ||
P505 | XMG P505 Pro | XMG P505-2AR |
XMG P505-6OH | XMG P505-7UB | XMG P505-8AK |
XMG P506 | XMG P507 | XMG P507 PRO |
XMG P705 Pro | XMG P706 | |
TERRANS FORCE | ||
P651SE-A | T5 | T5 970M 47 |
T5 970M 47H1 | T5 970M 47S1 | T5 970M 47SH1 |
T5 970M 47SH2 | T5 970M 47SH3 | T5 970M 47SH4 |
T5 Series | T5 SKYLAKE | T5-1060-67HT |
T5-1060-67SH1 | T5-1060-67T | T5-1060-77SH1 |
T5-1060-78SH2 | T5-970M-47 | T5-970M-47H1 |
T5-970M-47S1 | T5-970M-47SH1 | T5-970M-47SH2 |
T5-970M-47SH3 | T5-970M-47SH4 | T5-Skylake Series |
T5-Skylake-1060-67HT | T5-Skylake-1060-67SH1 | T5-Skylake-1060-67T |
T5-Skylake-970M-67H1 | T5-Skylake-970M-67SH1 | T5-Skylake-970M-67SH2 |
T5-Skylake-970M-67SH3 | T5-Skylake-970M-67SH4 | T7 Series |
T7-1060-67SH1 | T7-1060-67SH2 | T7-1060-77SH1 |
T7-1060-77SH3 | T7-1060-78SH1 | T7-2060-87T |
T7-SKYLAKE | T7-Skylake Series | T7-Skylake-1060-67SH1 |
T7-SKYLAKE-970M | T7-Skylake-970M-67G | T7-Skylake-970M-67SH1 |
Terrans Force T7 | ||
THUNDEROBOT | ||
ST Pro | ST Pro-670016G512G10606GWS | ST Pro-P1 |
ST-Pro | ST-R3 |
How to replace SCHENKER XMG P505-2AR laptop battery?
If SCHENKER XMG P505-2AR laptop battery fails or no longer holds a sufficient charge, you can easily replace it. Follow these steps:
1. Turn off your laptop and disconnect the AC adapter.
2. Release the latch or other attachment devices that hold your battery in place.
3. Slide the old SCHENKER XMG P505-2AR battery out of its compartment or storage bay.
How to improve SCHENKER XMG P505-2AR laptop battery level?
Every laptop user wants it, but few know how to get it without buying a new machine. Though laptop manufacturers have made great strides over the past few years in increasing the efficiency (and thus the battery life) of their products, even the most efficient modern machines don't last long enough for many users. What you may not realize, however, is that your system is probably loaded with integrated peripherals and bloatware that you'll never use but that consume resources and reduce battery life.
Our company, laptop ac adapters & cordless drill batteries supplier: high performance SCHENKER XMG P505-2AR laptop batteries are designed to complement the fit and finish of your SCHENKER notebook.SCHENKER XMG P505-2AR laptop battery is manufactured using the highest quality battery cells with integrated charge indicator LEDs. Depending on the battery capacity you've selected some upgrades last up to 68% longer than the factory issued notebook battery. It will perform better and fit more snugly than anything else on the market.
Usage tips to brand new SCHENKER XMG P505-2AR replacement battery.
To maximize the SCHENKER XMG P505-2AR laptop battery run-time, laptop battery experts share following tricks to improve the laptop battery performance:
1.Please charge 3-4 hours before using the new SCHENKER XMG P505-2AR laptop battery for the compatible model laptop for the first time; normally it requires two to three charge/discharge cycles before achieving maximum battery capacity.
2.If external power supply will be used for a long time, please remove theSCHENKER XMG P505-2AR laptop battery from your laptop, which can increase the battery life, as connecting to a power supply each time is considered to be a single battery charge.
3.Never short-circuit the battery pack by either accidentally or intentionally bringing the terminals in contact with another metal object. This could cause personal injury or a fire, and could also damage the battery pack.
4.If your SCHENKER XMG P505-2AR laptop battery will not be in use for a long time, remove it from your laptop and store it in an Anti-Static bag in a dry, cool place; Make sure that the SCHENKER XMG P505-2AR laptop battery is preserved with electricity(about 30-50% of its capacity) and it is highly recommended that the battery should be charged at least once a month.
How to check SCHENKER XMG P505-2AR laptop battery capacity?
If you're curious just how farSCHENKER XMG P505-2AR laptop battery's capacity has declined, you can use a third-party tool to view it. NirSoft's free BatteryInfoView does this well, displaying the battery's approximate wear level, the capacity it was designed to have, and the capacity it currently has.
Some batteries may display more information, such as the number of charge and discharge cycles they've been through.