Aussie New MITAC pc laptop battery, Original or replacement spare store




Start with: [All]   [1]    [2]    [3]    [4]    [5]    [6]    [7]    [8]    [9]    [A]    [B]    [C]    [D]    [E]    [F]    [G]    [H]    [I]    [J]    [K]    [L]    [M]    [N]    [O]    [P]    [Q]    [R]    [S]    [T]    [U]    [V]    [W]    [X]    [Y]    [Z]   
2C.201S0.001 3CGR18650A3-MSL 40004227
40004852 40004852 (PS) 40004852(PS)
40006487 40006825 40007877
40011708 4009657 441600000003
4416700000051 441677300001 441677310001
441677350001 441677360001 441677365001
441677365101 441677370001 441677390001
441677392001 441677393001 441677394002
441677395001 441677397001 441677398001
441677399001 441677399201 441680000034
441680020002 441681700001 441681700033
441681700034 441681710001 441681720001
441681730001 441681740001 441681740003
441681740005 44168174005 441681760001
441681760003 441681760005 441681770001
441681771001 441681772101 441681773001
441681780001 441681780003 441681783001
441681790002 441682000000 441684400001
441684400002 441684400003 441684400011
441684400012 441684410001 441684410002
441684410003 441684410012 441684430001
441684430002 441684430007 441685710002
441686000000 441686800001 441686800019
441686800021 441687400001 441687400002
441807800002 441817400009 442670000005
442670040002 442670060001 442671200001
442671200002 442671200005 442671600002
442671600004 442671700002 442671700003
442673400003 442673400004 442673400008
442673400015 442673400016 442673400027
442673400028 442673400029 442673850001
442674600002 442674610000 442677000001
442677000003 442677000004 442677000005
442677000007 442677000010 442677000013
44267990000 442679900002 442679900003
442679900004 442679900007 44268070000
442682800001 442682800002 442682800004
442682800008 442682800014 442682800015
442682800018 442682800027 442682800030
442682840004 442683000001 442685400001
442685400002 442685400005 442685400009
442685400010 442685400013 442685400014
442685400015 442685430004 442870040002
467316 6903120000 7001820000
7004690000 7009510000 7018440000
7018840000 7022560000 7028650000
703521000 7035210000 7038840000
7044290000 742544 8089P
8089X 82156 8389
8889 8X80 8X81
Showing 1 to 150 of 212 (2 Pages)

How to buy a MITAC laptop battery?

  • Part number of MITAC laptop battery, make and model of MITAC laptop

    Know your laptop name and model. We are sure you know the name of your laptop, eg. MITAC MiNote 8889,MITAC MiNote 8389,MITAC Mitac MiNote 8089,MITAC MiNote 8089P,MITAC MiNote 8050.The model is a multi-component word that includes the line and actually model number.

    Essential to the purchase of your new laptop battery is the part number. A part number,eg. MITAC 442677000001,MITAC 442677000003,MITAC 442677000004,MITAC 442677000005,MITAC 442677000007,is a unique identifier that is assigned to a part to simplify referencing and to unambiguously define a part within a single manufacturer. The part number above all is what needs to be known before going to buy your battery.

  • Capacity of MITAC laptop battery

    Most laptop battery makers advertise their batteries power capacity in terms of 4400, 5200, 5600 or 5800 mAh. The basic idea is that 5800 mAh battery pack will allow your laptop to run longer than a battery with a 4400 mAh rating.The higher the capacity the more money you will spend, so if you need the longer runtime’s or you use applications that require more battery juice then buy the higher capacity.

  • Voltage of MITAC laptop battery

    Voltage measures the volume of electricity that is delivered to your laptop. Most laptop chargers are rated at 19 volts. The extra voltage a charger has over a battery is so the charger can simultaneously power the laptop and charge the battery (if they had the same voltage rating the charger would only have enough power to run the laptop).

    For laptop batteries the most common voltage measurements are: 7.2V, 9.6V, 10.8V, 11.1V, and 14.4V. Since you cannot choose the voltage measurement for your laptop go with whatever measurement is closest to your original battery. Remember nominal voltage allows for slight deviation from the original but you cannot use a 7.2V battery if it requires 14.4V. The best example would be a 10.8V battery could be used with an 11.1V battery.

  • Watt hours of MITAC laptop battery

    If the capacity of a Battery is defined in terms of Watt Hour, you will need to know the voltage of the battery and the current drawn to be able to calculate the life of a battery. Watt itself is defined as Ampere X Voltage. So if a 5 Volt battery has 20 Watt Hour rating, and, it draws 2 Amp current, then the Watt delivered by Battery = 10 Watts ( 5 Volts x 2 Ampere). The battery will last 2 hours. The calculator will calculate the battery life if the Watt Hour and the battery voltage is known. Here is the formula :Battery Life = Watt Hours / ( Voltage x Current in Ampere).

  • Number of of MITAC laptop battery Cells

    The number of cells is important since the more cells contained in the battery the higher the capacity will be. To determine the number of cells in your laptop battery you need to have some general idea of what cells are being used in your battery. The most common battery cell is the 18650 and is manufactured by LG, Sony, Sanyo, Samsung, Panasonic and many others. The 18650 is a 3.6V cylindrical Li-Ion cell. 18650 has no memory effect (distinguish between digital memory effect) and longer storage life than NiMH battery cells. 18650 is light weight and has a high energy density. It is in effect perfect for building batteries for laptop and other portable power device.

  • Retailer, Price and Warranty

    When choosing a retailer to buy a laptop battery from take into consideration the retailer’s reputation, the price, the warranty, and the return policy.The web site Warranty Policy:

    • We use only high quality parts that are equal to or better than the original.
    • Our prices are always lower than the brand names.
    • Repair or replace during the first 90 days.
    • Brand New.
    • 30 Days Money Back